| Core Unit Description - District Electoral Area in Northern Ireland |
Guide to Core Unit Description
| Name | DISTRICT ELECTORAL AREA IN NORTHERN IRELAND | |
| Description | Groups of Local Government Area wards created for local government elections. | |
| Authority for Change | District Electoral Areas Commissioner. | |
| UKSGB range of values | - | |
| Main Use(s) | Local government elections. | |
| Parent | Local Government District. | |
| Child | District Ward. | |
| Category | Contiguous. | |
| Geographical Definition | Description | Written report with maps. |
| Representative Point | x | |
| Polygon | ü (OSNI digital wards) | |
| Collection of smaller units | x | |
| Frequency of Change | 10 yearly but this period can be changed by NI Secretary of State. | |
| Geographic Coverage | England | x |
| Wales | x | |
| Scotland | x | |
| Northern Ireland | ü | |
| Version Number | 1.2 | |
| Date this specification last updated | 5 February 1998. | |
| Number of instances | 101 | |
| Lifecycle Description | The appointment of a District Electoral Areas Commissioner by the NI Secretary of State to review the grouping of local government wards into District Electoral Areas. | |
| Associated key datasets |
Ordnance Survey (NI): |
|
| BSI/CEN/ISO standards applicable | Name |
None. |
| Date/status |
Not applicable. |
|
| UKSGB Contact point | Name | Trevor Steenson |
| Organisation | Ordnance Survey of Northern Ireland | |
| Address |
Colby House, |
|
| Tel No | + 44 (0)1232 255785 | |
| Fax no | + 44 (0)1232 255700 | |
| osni@nics.gov.uk | ||