|
Key
Dataset Description -
Alias
File
|
![]() |
Guide to Key Dataset Description
| Title | ALIAS FILE |
| Alternate Title | None |
| Originator | Royal Mail - Address Management Centre |
| Abstract | An amalgamation of existing Alias Data Files with the new Delivery Point and County Alias Data, providing a single product file defining, by record type, each of the alias data types. Welsh alternatives are becoming available. |
| Start Date of Capture | - |
| End Date of Capture | Ongoing |
| Frequency of Update | On an as-and-when basis, Royal Mail will keep this file up to date as and when changes occur. Due to the macro level of data there is not expected to be a high volume of change encountered. |
| Resource Type | Database |
| Access Constraints | License from Royal Mail |
| Keywords | Alias File Also Known As Postal County Traditional County Administrative County Welsh Alternative |
| Geographic extent | Total UK coverage |
| System of Spatial Referencing by Coordinates | - |
| System of Spatial Referencing by Description | Postcode |
| Descriptive name for geographic extent | Total UK coverage |
| Level of Spatial Detail | - |
| Copyright | Post Office |
| Format/Media/On-line Ordering information | 6250
Magnetic Tape IBM 3480 Cartridge IBM 3490E Cartridge DAT |
| Additional Information |
The PAF Digest publication contains descriptions of all products available directly from Royal Mail. Copies and other literature can be obtained from the contact address below. |
| Dataset Association | Postcode Address File (PAF) |
| Contact Name or Title | Jacqueline Venn, Julianne Bonshor or Paul Foley, Customer Services |
| Contact Address | Address
Management Centre 4 St Georges Business Centre St Georges Square |
| Contact City | PORTSMOUTH |
| Contact Country | Great Britain |
| Contact Postcode | PO1 3AX |
| Contact Phone no | +44 (0) 23 9288 2778 |
| Contact Fax no | +44 (0) 23 9288 2780 |
| Contact email address | julianne.bonshor@royalmail.co.uk |
| Contact web site address | www.royalmail.co.uk |