|
Key
Dataset Description -
Boundary-Line
|
![]() |
Guide to Key Dataset Description
| Title | Boundary-Line. |
| Alternate Title | None |
| Originator | Ordnance Survey |
| Abstract | Boundary-Line represents the definitive electoral and administrative boundaries, with names, in a structured vector (link and node) format. Features included are; county, unitary authority, district, district ward, civil parish and community, European constituency, Parliamentary (Westminster) constituency, electoral division, extent of the Realm. Also, foreshore polygons, unique polygon and link identifiers, area measurements and definitive names. |
| Start Date of Capture | - |
| End Date of Capture | N/A |
| Frequency of Update | Annual |
| Resource Type | Digital format |
| Access Constraints | None |
| Keywords | Administrative areas polygon data |
| Geographic extent | Great Britain |
| System of Spatial Referencing by Coordinates | Ordnance Survey National Grid (Great Britain) |
| System of Spatial Referencing by Description | Ordnance Survey National Grid (Great Britain) |
| Descriptive name for geographic extent | Great Britain |
| Level of Spatial Detail | Coordinate resolution 0.1m. Nominal 1:10000 scale. |
| Copyright | All Ordnance Survey Digital Map Data are Crown Copyright. Full details of the conditions under which Ordnance Survey digital map data may be processed/manipulated or copied by a customer are contained in Ordnance Survey leaflet: Copyright 3 - Digital Map Data. These are available from Copyright Licensing, Ordnance Survey, Romsey Road, Southampton, SO16 4GU, telephone +44 (0) 1703 792913, fax +44 (0) 1703 792535. |
| Format/Media/On-line Ordering information | BS
7567 (NTF v2.0) Level 3 (most popular media)
DXF (AutoCAD Release 12 compatible - CD-ROM only) |
| Additional Information |
Updates are released annually in the autumn and detail the boundaries of the preceding Local Authority elections. For pricing information please contact Ordnance Survey. |
| Dataset Association | Boundary-Line is based largely on 1:10,000 scale boundary records |
| Contact Name or Title | Sales Desk |
| Contact Address | Ordnance
Survey
Romsey Road |
| Contact City | Southampton |
| Contact Country | England |
| Contact Postcode | SO16 4GU |
| Contact Phone no | +44 (0) 23 8079 2773 |
| Contact Fax no | +44 (0) 23 8079 2324 |
| Contact email address | custinfo@ordsvy.gov.uk |
| Contact web site address | www.ordsvy.gov.uk |