|
Key
Dataset Description -
Code-Point
|
![]() |
Guide to Key Dataset Description
| Title | Code-Point |
| Alternate Title | None. |
| Originator | Ordnance Survey. |
| Abstract | Code-Point Version 1.0 is an Ordnance Survey data product that provides a National Grid coordinate for a point within each Unit Postcode area in Great Britain. With each coordinated point, Code-Point products provide information about the number and type of postal delivery points in the postcode and a status flag which indicates the positional quality of a point. There are three Code-Point product options: Code-Point, Code-Point with Codes and Code-Point with Polygons and Codes. |
| Start Date of Capture | 1997. |
| End Date of Capture | Ongoing. |
| Frequency of Update | Code-Point is recreated every three months. Updates are available on request as a complete resupply. |
| Resource Type | Digital format. |
| Access Constraints | None. |
| Keywords | Data Unit postcode National grid co-ordinates |
| Geographic extent | Great Britain |
| System of Spatial Referencing by Coordinates | National grid: Ordnance Survey (Great Britain). |
| System of Spatial Referencing by Description | National grid: Ordnance Survey (Great Britain). |
| Descriptive name for geographic extent | Great Britain |
| Level of Spatial Detail | Coordinate resolution 1 m. |
| Copyright | All Ordnance Survey Digital Map Data are Crown Copyright. Full details of the conditions under which Ordnance Survey Digital Map Data may be processed/manipulated or copied by a customer are contained in Ordnance Survey leaflet: Copyright 3 - Digital Map Data. These are available from Customer Services - Copyright Licensing, Ordnance Survey, Romsey Road, Southampton, SO16 4GU, telephone +44 (0) 1703 792684/792703. |
| Format/Media/On-line Ordering information | BS 7567 (NTF v2.0) Level 2, Comma Delimited File (CDF) |
| Additional Information |
For pricing information please contact Ordnance Survey. |
| Dataset Association |
Office for National Statistics Main Central Postcode Directory (Main CPD) Ordnance Survey ADDRESS-POINT Royal Mail Postcode Address File (PAF) |
| Contact Name or Title | Sales Desk |
| Contact Address | Ordnance
Survey Romsey Road |
| Contact City | Southampton |
| Contact Country | England |
| Contact Postcode | SO16 4GU |
| Contact Phone no | +44 (0) 23 8079 2773 |
| Contact Fax no | +44 (0) 23 8079 2324 |
| Contact email address | custinfo@ordsvy.gov.uk |
| Contact web site address | www.ordsvy.gov.uk |