
This page contains a sequential listing of selected published papers relevant to the NGDF.
| Jonathan Williams | 12/98 | NGDF Metadata Infrastructure Evaluation: Version 1, December '98 | |
| (NGDF Board) | Establishing the UK National Geospatial Data Framework: Strategic Plan - 1998 | ||
| Ian Masser | An International Overview of Geospatial
Information Infrastructures: Lessons to be learnt for the NGDF Version 1, 1/7/98 | ||
| David Rhind | Personal viewpoint on the UK/US bilateral
meeting on NSDI and NGDF, held during the FIG conference at Brighton on 24/7/98 | ||
| Andrew Larner | 'NGDF: Central Government is not the only player'. Presentation given at the FIG Conference, Brighton 24/7/98 (62kb zipped Powerpoint '95 file) | ||
| Prof. Mike Worboys | 'NGDF Research: The UK Perspective'. Presentation (Powerpoint) given at the FIG Conference, Brighton 24/7/98. ( 93kb zipped Powerpoint '95 file) | ||
| Bryan Nanson | 'NSDI and NGDF', presentation given at a UK/US bilateral meeting of NSDI and NGDF at the FIG Conference, Brighton 24/7/98 (135kb zipped Powerpoint '95 file) | ||
| David Rhind, Bryan Nanson | Establishing the National Geospatial Data Framework - Presentation to the SDI, Ottawa, Canada, June 1998 | ||
| Chris Corbin, Nick Fickling | Synopsis of the Phase 1 Baseline Report Version D1.1 issued to the NGDF AC on 11th March 1998: A Study on Value for Money Price and Quality of Geospatial Data | ||
| David Rhind | Overview of the National Geospatial Data Framework | ||
| Liz Hobman | The National Geospatial Data Framework : From Concept to Reality | ||
| Prof. Mike Worboys and Dr. David Parker | NGDF: Setting the Research Agenda | ||
| Alison Davey and Keith Murray | Update on the National Geospatial Database - Collaboration between Organisations | ||
| David Rhind | The Potential Value of a National Geospatial Database | ||
| Brian Nanson, Neil Smith , Alison Davey | What is the British National Geospatial Database? |
